<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The Sharing Economy	</title>
	<atom:link href="https://www.themarketingsage.com/the-sharing-economy/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.themarketingsage.com/the-sharing-economy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-sharing-economy</link>
	<description>Seasoned Advice</description>
	<lastBuildDate>Thu, 03 Sep 2020 13:52:23 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Jeffrey Slater		</title>
		<link>https://www.themarketingsage.com/the-sharing-economy/#comment-348</link>

		<dc:creator><![CDATA[Jeffrey Slater]]></dc:creator>
		<pubDate>Mon, 05 Aug 2013 21:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.themarketingsage.com/?p=531#comment-348</guid>

					<description><![CDATA[Kira, You comment is on target with my comments in the blog. Thanks for the boat sharing website info. Cheers.]]></description>
			<content:encoded><![CDATA[<p>Kira, You comment is on target with my comments in the blog. Thanks for the boat sharing website info. Cheers.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kira Maixner		</title>
		<link>https://www.themarketingsage.com/the-sharing-economy/#comment-347</link>

		<dc:creator><![CDATA[Kira Maixner]]></dc:creator>
		<pubDate>Mon, 05 Aug 2013 19:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.themarketingsage.com/?p=531#comment-347</guid>

					<description><![CDATA[The amount of items and spaces that go unused in the US (and worldwide for that matter) is unreal. In the US boating industry in 2011, boats were left idle 92% of the time - which tells me that it is time to start sharing everything, even our boats! &lt;br /&gt;Check out this boat-sharing website, getmyboat.com]]></description>
			<content:encoded><![CDATA[<p>The amount of items and spaces that go unused in the US (and worldwide for that matter) is unreal. In the US boating industry in 2011, boats were left idle 92% of the time &#8211; which tells me that it is time to start sharing everything, even our boats! <br />Check out this boat-sharing website, getmyboat.com</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
